1 / 5
| Still deciding? Get samples of $ ! US$ 2990/Piece Order Sample |
Designed for high-efficiency ventilation, this centrifugal fan is constructed with premium materials and engineered for durability in demanding industrial environments.





Primary Use: Widely utilized in large/medium factories, civil buildings, power plants, and hot air circulation systems.
Media: Suitable for non-flammable, non-explosive, and non-corrosive gas mediums. Dust content should not exceed 150mg/m³.
Temperature: Standard operating temperature up to 80°C.
Key Industry Applications: Cement plants, Chemical processing, Metal smelting, Water treatment, De-dusting systems, Food industry, and Paper making.
| Model | Revolution (r/min) | Volume (m³/h) | Full Pressure (Pa) | Power (KW) | Voltage (V) | Hertz (Hz) |
|---|---|---|---|---|---|---|
| 315C | 1800~3200 | 850~4600 | 425~1800 | 0.55 - 3.0 | 220V~380V | 50Hz~60Hz |
| 400C | 1300~3000 | 2000~11100 | 200~2400 | 0.55 - 5.5 | 220V~380V | 50Hz~60Hz |
| 500C | 1100~2350 | 3100~15200 | 230~2250 | 0.75 - 11 | 220V~380V | 50Hz~60Hz |
| 630C | 900~2000 | 5100~26500 | 290~2700 | 1.5 - 15 | 220V~380V | 50Hz~60Hz |
| 800C | 700~1600 | 6500~35300 | 320~2800 | 2.2 - 22 | 220V~380V | 50Hz~60Hz |
| 1000C | 550~1250 | 16000~67000 | 200~2600 | 4.0 - 37 | 220V~380V | 50Hz~60Hz |
| 1250C | 450~960 | 20000~87000 | 330~2500 | 5.5 - 37 | 220V~380V | 50Hz~60Hz |
| 1400C | 400~860 | 29000~126000 | 300~2650 | 7.5 - 75 | 220V~380V | 50Hz~60Hz |





Nano Vape