| Still deciding? Get samples of $ ! US$ 35/Piece Order Sample |
| Model NO. | Waterjet HP Tube For Flow | Certification | CE, RoHS, ISO 9001:2000, ISO 9001:2008 |
| Condition | New | Application | Metal, Ceramic, Glass, Stone, Plastic, Waterjet Cutting Machine |
| Code | Waterjet HP Tube for Flow | Product Name | Flow Waterjet HP Tube |
| Company Type | Manufacturer | After Warranty | Online Support |
| Transport Package | Carton/Wooden Box | Specification | Standard |
| Origin | China | Brand | ZAIGEO |
| Package Size | 20.00cm * 18.00cm * 10.00cm |
| Package Gross Weight | 3.000kg |
Specialize In Supplying 400-700MPA Waterjet Cutting Parts For 10 Years
| FLOW Pipe/Coil Code List | |||
|---|---|---|---|
| A-0782-12 | A-0782-3 | A-0782-6 | A-0782-13.5 |
| 012573-1 | A-0783-4 | 010445-1 | 010443-1 |
| A-00144-1-10 | A-00144-1-20 | A-00144-1-23 | A-00144-2-10 |
| A-00144-2-20 | A-00144-3-10 | 042921-1 | 712555-1 |
| 011564-1 | 041336-1 | 056220-1 | 009555-1 |
| 012500-1 | 047637-1 | 010396-1 | 042051-1 |
Sapphire, ruby and diamond orifice. Sapphire and ruby orifice start at competitive rates. Diamond lifetime exceeds 1000 hours.
OD 6.0, 6.35, 7.0, 7.14, 7.62, 7.97, 9.0, 9.45mm. Length options: 50.8, 76.2, 79.5, 101.6, 120mm.
Compatible with FLOW, KMT, OMAX, WJS, H2O, BFT...etc. Lifetime is more than 1000 hours.
1/4", 3/8", 9/16'' Tube, Elbow, Tee, Cross, Nipple, Straight Coupling, Swivel and Thread Tools.
Specializing in 480-680 MPa (60K-90K) waterjet cutting parts and UHP industrial cleaning nozzles for 10 years. Our primary range includes nozzles, mixing tubes, sapphire/ruby/diamond orifices, and replacement parts for brands like FLOW, OMAX, KMT, WJS, Jet Edge H2O, Dardi, BFT, and Accustream.
We manufacture UHP cleaning nozzles available in 1/4", 3/8", 7/16", M3 to M10 specifications, capable of withstanding up to 480 MPa for applications like ship cleaning, sewer cleaning, and industrial washing.
Nano Vape