1 / 4
| Still deciding? Get samples of $ ! US$ 0.05/Piece Request Sample |
| Model NO. | SB-6M |
| Material | Plastic (PA66) |
| Type | Cable Bushing |
| Surface Treatment | None |
| Customized | Can Be Customized |
| Flame Retardant | (UL)94-V2 |
| Formation | Plastic Injection |
| Life Span | More Than 50,000 Times |
| Production Capacity | 100,000 PCS/Month |
| Transport Package | 1,000 PCS/Nylon Bag |
| HS Code | 8479899990 |
| Specification | RoHs, ISO9001, IATF16949 |
Application:
Function:
About Size and Color:
Due to different measuring tools and methods, there may be an error of plus or minus 2mm regarding product size. The size chart is for reference. We provide free samples. Products are captured in real shooting without color deviation.
| MOQ | 1000 PCS |
| Payment | T/T, L/C, Paypal, Western Union |
| Production Lead Time | 7-15 working days |
| Sample Delivery | 3-5 working days |
| Shipping Port | Shenzhen |
Nano Vape