1 / 5
| Customization: | Available |
|---|---|
| Application Fields: | Chemical, Electronic, Food, Medical, New Energy, Petroleum, Pharmaceutical, Chemical, Electronic, Food, Medical, New Energy, Petroleum, Pharmaceutical, Medical |
| Certification: | CE, ISO, CE, ISO, ISO, CE |
Following the principle of pressure swing adsorption, zeolite molecular sieve is used as the adsorbent. Due to its selective adsorption characteristics, nitrogen is adsorbed in large amounts while oxygen is enriched in the gas phase. Through intelligent PLC control, two or more towers cycle alternately to continuously produce high-quality oxygen.
| No. | Main Part | Function |
|---|---|---|
| 1 | Air compressor | Raw material collection & compression to 8 bar. |
| 2 | Refrigerated dryer | Removes moisture; reaches dew point of -20°C to -60°C. |
| 3 | Precision Filter | Three-stage filtration for oil, dust, and impurities. |
| 4 | Air buffer tank | Storage of dry air for subsequent adsorption. |
| 5 | Adsorption tower | Alternating towers using molecular sieves to filter oxygen. |
| 6 | Analyzer | Real-time purity monitoring and system alarming. |
| 7 | Valves & pipelines | Intelligent control for automatic operation (SUS304). |
| 8 | Gas Buffer Tank | Qualified oxygen storage for piping or filling. |
| 9 | Pressure regulator | Adjusts outlet pressure (3-6 Bar). |
| 10 | Dust filter | Removes molecular sieve dust from gas output. |











Nano Vape