| Still deciding? Get samples of $ ! US$ 500/Piece Request Sample |
| Model Name | Serial Code | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Terminal | Cell Type |
|---|---|---|---|---|---|---|---|---|---|
| R-LFP12.8V6Ah | 8010128000601 | 12.8 | 6 | 151 | 65 | 94 | 0.82 | F2 | 32700 |
| R-LFP12.8V12Ah | 8010128001201 | 12.8 | 12 | 151 | 65 | 94 | 1.21 | F2 | 21700 |
| R-LFP12.8V24Ah | 8010128002401 | 12.8 | 24 | 181 | 77 | 167 | 3.8 | M5 | 32700 |
| R-LFP12.8V100Ah | 8010128010001 | 12.8 | 100 | 330 | 172 | 214 | 13.4 | M8 | 50Ah-RP |
| R-LFP12.8V200Ah | 8010128020001 | 12.8 | 200 | 522 | 240 | 219 | 25.6 | M8 | 230Ah-RP |
| R-LFP25.6V100Ah | 8010256010001 | 25.6 | 100 | 522 | 240 | 219 | 25.2 | M8 | 50Ah-RP |



Prismatic LiFePO4 cells with high consistency. UN38.3 and CE certified system ensuring maximum safety during operation.
Cycle life exceeds 3500 times @80% DOD. Features fast charge performance and a wide temperature range of -20~+55ºC.
Integrated hardware BMS providing independent protection for charge/discharge, over-voltage, and short circuits.
Our facility is located in Southern China, specializing in the Electric, Electronic, and Energy fields. As a high-tech enterprise, we integrate research, development, production, and technical services to provide quality power solutions for Data-centers, Telecom, Banking, and Industrial applications.
We have mastered core technology through independent research and hold ISO9001 international quality system certification. Our products are exported to more than 30 countries across Europe, Africa, North America, and Southeast Asia.



Nano Vape